January 14, 2012
So today was a pretty good day. I stayed roughly to the diet plan going over a little on breakfast and treating myself to a Mike's Hard Lemonade while hanging with my friend. But according to My Fitness Pal which is a fabulous resource recommended to me by my cousin Katrina ( It's where I get my calorie counter as well as weigh myself in to track my progress) , in order to lose a pound a week I can have 1830 calories a day. I'm sticking to my original goal of 1500 a day, but if I go slightly over, as long as I'm under this I won't feel too guilty. My awesome boyfriend cooked a calorie-counter friendly Pasta Primavera with pork for dinner and it was sinfully delicious. I'm so glad I have him, he's making this really easy.
Took advantage of the hot tub this weekend to soothe my aching muscles and took a day off from exercising. I don't want to do too much too fast. But tomorrow I'll make my way down to my apartment complex's fitness center and workout for an hour. Every other day seems like a good plan, except Sundays and Mondays which will fall right in a row.
I'm doing pretty good so far. I don't feel much different, except more tired, but I know that over time I will begin to notice changes in my health. Tomorrow I buy a scale and actually read the awful numbers that will be my jumping off point, as well as buy a pedometer. Bought a kitchen scale for more accuracy during cooking too!
Goodnight all!
Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber | |
Breakfast | ||||||||
Eggs - Scrambled (whole egg), 1.5 large | 152 | 2g | 11g | 10g | 322mg | 256mg | 2g | 0g |
Soyrizo - Soy Chorizo, 1.5 oz | 68 | 5g | 3g | 5g | 0mg | 338mg | 2g | 2g |
Mission - Yellow Corn Tortillas (Small), 2 tortilla | 90 | 18g | 1g | 2g | 0mg | 10mg | 2g | 3g |
Generic - Sautéed Mushrooms & Onions, 2 oz (approx 1/4 c) | 63 | 7g | 3g | 3g | 8mg | 25mg | 0g | 2g |
Milk - Nonfat (fat free or skim), 2 cup | 172 | 24g | 1g | 17g | 10mg | 255mg | 0g | 0g |
Lunch | ||||||||
Foster Farms - Corn Dog, 2 Corn Dog | 360 | 38g | 18g | 14g | 50mg | 1,080mg | 12g | 0g |
Vlassic - Kosher Dill Whole Pickle, 1 pickle | 0 | 2g | 0g | 0g | 0mg | 420mg | 0g | 0g |
Cuties - Tangerines, 168 g (2 cuties) | 80 | 17g | 1g | 1g | 0mg | 0mg | 13g | 4g |
Coke Zero - Cherry, 12 oz | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g | 0g |
Dinner | ||||||||
Buitoni - Freshly Shredded Parmesan Cheese, 2 tbs (5g) | 40 | 0g | 3g | 4g | 10mg | 120mg | 0g | 0g |
Kraft Low Calorie - Dressing Balsamic Vinagrette, 2 Tbsp | 50 | 4g | 4g | 0g | 0mg | 380mg | 4g | 0g |
Milk - Nonfat (fat free or skim), 0.25 cup | 21 | 3g | 0g | 2g | 1mg | 32mg | 0g | 0g |
Romaine Lettuce - Romaine Lettuce - 2 Cups, 1 cups | 15 | 3g | 0g | 1g | 0mg | 5mg | 0g | 1g |
Generic - Roma Tomato Slices, 1 oz= slices | 5 | 1g | 0g | 0g | 0mg | 1mg | 0g | 0g |
Onions - Raw, 1 slice, large (1/4" thick) | 16 | 4g | 0g | 0g | 0mg | 1mg | 2g | 1g |
Peas - Green, frozen, cooked, boiled, drained, without salt, 0.5 cup | 62 | 11g | 0g | 4g | 0mg | 58mg | 4g | 4g |
Pasta - Angel Hair Pasta, 1 cup | 210 | 41g | 1g | 7g | 0mg | 0mg | 2g | 2g |
Pork - Fresh, loin, whole, cooked, roasted, 0.9 oz | 63 | 0g | 4g | 7g | 21mg | 15mg | 0g | 0g |
Snacks | ||||||||
Mike's Hard Lemonade Co. - All Flavors (Approximately), 11.2 oz | 220 | 33g | 0g | 0g | 0mg | 0mg | 32g | 0g |
TOTAL: | 1,687 | 213g | 50g | 77g | 422mg | 3,036mg | 75g | 19g |
I see the soy products mentioned under breakfast. Do you like those? I haven't had much experience with them myself so I figured I'd ask.
ReplyDeleteMeh. It's a hit and miss. Soyrizo, however? DELICIOUS. Normal chorizo doesn't have much of a texture to be missed, which I find is the biggest problem with soy meat replacement products. It's the spices that make chorizo and all of those flavors are abundantly found in the soy alternative.
ReplyDelete